Additional composition: Ti: (0. 4~0. 55)% Zr: (0. 06~0. 12)% C: (0. 01~0. 04) %
Chemical composition: This product is made with molybdenum powder FMo-1 with the addition of trace element.
Density is not less than 9. 3g/cm3.
Main applications: Used for piercing seamless steel tubes, such as stainless steel, borer steel and high-temperature alloy steel, etc.
Type | Diameter | Limited tolerance | Length | Limited tolerance | Semifinished |
DM20 | 20 | +3 | 60~80 | +6 | A |
DM25 | 25 | ||||
DM30 | 30 | ||||
DM35 | 35 | ||||
DM40 | 40 | ||||
DM45 | 45 | +3 | 80~110 | +6 | A |
DM50 | 50 | ||||
DM55 | 55 | ||||
DM60 | 60 | +4 | 160~200 | +8 | B |
DM62 | 62 | ||||
DM64 | 64 | ||||
DM66 | 66 | ||||
DM68 | 68 | ||||
DM70 | 70 | ||||
DM72 | 72 | ||||
DM74 | 74 | ||||
DM76 | 76 | ||||
DM78 | 78 | ||||
DM80 | 80 | ||||
DM85 | 85 | +6 | 180~260 | +8 | B |
DM90 | 90 | ||||
DM95 | 95 | ||||
DM100 | 100 | ||||
DM110 | 110 | +8 | 200~300 | +10 | B |
DM120 | 120 | ||||
DM130 | 130 | ||||
DM140 | 140 | ||||
DM150 | 150 |
Molybdenum Rod
Material Safety Data Sheet of Pure Molybdenum
Material Safety Data Sheet of Pure Molybdenum (PDF)
Catalog of Pure Molybdenum Products (PDF)