1, Diameter: 2.0-4.0mm
2, Density: 18.0-18.2 g/cm3
3, Composition: W content: 90-95%, W-Ni-Fe
4, Surface: Sintering surface
Tungsten alloy shot is used as the shot of shotgun, hunting sphere. A shotgun is a firearm that is usually designed to be fired from the shoulder. The shot pellets from a shotgun spread upon leaving the barrel, and the power of the burning charge is divided among the pellets, which means that the energy of any one ball of shot is fairly low. In a hunting context, this makes shotguns useful primarily for hunting birds and other small games.
High density, great hardness and resistance to high temperature make tungsten to be one of the most sought-after materials for shotgun pellets in shooting history. The density of tungsten alloy is about 18g/cm3, only gold, platinum, and a few other rare metals have a similar density. So it is denser than any other shot material, including lead, steel or bismuth. To understand how the density factors into performance, let’s look at two spheres about the same size, a golf ball and a ping-pong ball. The golf ball is far denser and will fly farther and hit harder. Now reduce that size down to two single No. 4 pellets, one steel and the other a tungsten alloy. Get the picture? The tungsten will fly farther, hit harder and penetrate deeper. That means more birds, farther out, with fewer cripples. Another unique property of tungsten is that it is non-toxic, it is friendly to the environment, so it is safe for people to handle and work with.
Type |
Density (g/cm³) |
Tensile strength (MPa) |
Elongation |
Hardness (HRC) |
85W-10.5Ni-4.5Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.1 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
90W-6Ni-4Cu | 17.0-17.2 | 600-800 | 4-8 | 25-35 |
93W-5Ni-2Cu | 17.5-17.6 | 500-600 | 3-5 | 25-35 |
Tungsten Alloy Ball
Material Safety Data Sheet of Tungsten Alloy
Material Safety Data Sheet of Tungsten Alloy (PDF)
Catalog of Tungsten Alloy Products (PDF)